ID | 56 |
---|---|
Market Participant Name | GTR GmbH |
Market Participant Type | ace |
Market Participant ID | A0001012Y.DE |
Message ID | 0000000000000000000000055_002 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2019-11-11 09:45:06 |
Event Stop | 2019-11-13 23:55:06 |
Type of Unavailability | Unplanned |
Publication date/time | 2019-11-12 13:49:03 |
Unit of Measurement | MW |
Unavailable Capacity | 89.75800 |
Available Capacity | 14.73200 |
Installed Capacity | 63.32100 |
Reason of the Unavailability | Test message |
Remarks | Test message |
Fuel Type | Fossil Gas |
Bidding Zone | 10YGB----------A |
Affected Asset Name | T_FIDL-2 |
Affected Asset EIC | 48W000000FIDL-24 |
status | Saved and Published |
Created at | 14.11.2019 13:49:03 |
Updated at | 14.11.2019 13:49:03 |
No history for this UMM